Additional information
| Type | Accounting Book |
|---|---|
| Brand | Adams |
| Model | AFR71 |
| Features | Undated to eliminate wasted pagesTracks monthly expenditures, revenues, profitsMonthly summaries |
| Color | Red/White |
| Date First Available | May 23, 2013 |
Adams AFR71 Monthly Bookkeeping Record Spiral Bound – White Sheet(s) – Blue, Yellow Print Color – 1 Each
| Type | Accounting Book |
|---|---|
| Brand | Adams |
| Model | AFR71 |
| Features | Undated to eliminate wasted pagesTracks monthly expenditures, revenues, profitsMonthly summaries |
| Color | Red/White |
| Date First Available | May 23, 2013 |
Reviews
There are no reviews yet.